
Sublimated BMX and Motocross Racing Jerseys | |||
Mesured on flat surface | Mesure A (Inches - cm) Accross Chest |
Mesure B (Inches - cm) Lenght from Collar |
Mesure C (Inches - cm) Sleeve lenght |
Kids Sizes | |||
Small | 12" - 30 cm | 16" - 41 cm | 15 3/4" - 40 cm |
Medium | 13" - 33 cm | 17" - 43 cm | 16 3/4" - 43 cm |
Large | 14" - 36 cm | 18" - 46 cm | 17 3/4" - 45 cm |
Youth Sizes | |||
Small | 14 1/2" - 37 cm | 19" - 48 cm | 19 3/4" - 50 cm |
Medium | 15 1/2" - 30 cm | 20" - 51 cm | 21" - 53 cm |
Large | 16" - 41 cm | 22" - 56 cm | 25 1/2" - 65 cm |
X-Large | 18" - 46 cm | 24" - 61 cm | 28" - 71 |
Adult Sizes | |||
Small | 21 1/2" - 55 cm | 27" - 69 cm | 28" - 71 cm |
Medium | 21 1/2" - 55 cm | 28" - 71 cm | 29" - 74 cm |
Large | 23" - 58 cm | 30" - 76 cm | 31 1/2" - 80 cm |
X-Large | 24" - 61 cm | 31" - 79 cm | 32" - 81 cm |
XX-Large | 25" - 64 cm | 32" - 81 cm | 32 1/2" - 83 cm |
XXX-Large | 26" - 66 cm | 33" - 83 cm | 33" - 84 cm |
Sublimated BMX Racing Pants | ||
Mesure A (Inches - cm) Waist |
Mesure B (Inches - cm) Inseam |
|
Kid Sizes | ||
3-4 | 17"-18" - 43-46 cm | 17" - 43 cm |
5-6 | 18"-19" - 46-48 cm | 18.5" - 47 cm |
7-8 | 19"-20" - 43-46 cm | 19" - 48 cm |
10-12 | 21"-22" - 53-56 cm | 20" - 50 cm |
12-14 | 22"-24.5" - 56-62 cm | 21" - 53 cm |
Youth Sizes | ||
Size 20 | 20"-22" - 51-56 cm | 20" - 51 cm |
Size 22 | 22"-24" - 56-61 cm | 20 1/2" - 52 cm |
Size 24 | 24"-26" - 61-66 cm | 21" - 53,5 cm |
Size 26 | 26"- 28" - 66-71 cm | 21 1/2" - 54,5 cm |
Adult Sizes | ||
Size 28 | 28"-30" - 71-76 cm | 22 1/2" - 57 cm |
Size 30 | 30"-32" - 76-81 cm | 28 1/2" - 72,5 cm |
Size 32 | 32"-34" - 81-86 cm | 29" - 73,5 cm |
Size 34 | 34"-36" - 86-91 cm | 29 1/2" - 75 cm |
Size 36 | 36"-38" - 91-96 cm | 30" - 76,5 cm |
Size 38 | 38"-40" - 96-101 cm | 30 1/2" - 77,5 cm |
Size 40 | 40"-42" - 101-106 cm | 31" - 79 cm |

Privateer Factory Cycling Tops All Measurements Taken on Flat Surface |
||||
Mesure A (Inches - cm) Back Rise |
Mesure B (Inches - cm) Front Rise |
Mesure C (Inches - cm) Sleeve |
Mesure D (Inches - cm) Chest |
|
Adult Men | ||||
Small | 27" - 68.5 cm | 22" - 56 cm | 14" - 35.5 cm | 18" - 45.7 cm |
Medium | 28" - 71 cm | 22 1/2" - 57 cm | 14 1/2" - 37 cm | 19" - 48 cm |
Large | 29" - 73.5 cm | 23" - 58.5 cm | 15" - 38 cm | 20" - 51 cm |
X-Large | 30" - 76 cm | 23 1/2" - 60 cm | 16" - 40.5 cm | 21" - 53 cm |

Privateer Factory Cycling Bib Shorts All Measurements Taken on Flat Surface |
||||
Mesure A (Inches - cm) Outside Lenght |
Mesure B (Inches - cm) Waist |
Mesure C (Inches - cm) Overall Lenght |
Mesure D (Inches - cm) Inseam Lenght |
|
Adult Men | ||||
Small | 18" - 45.7 cm | 12" - 30.5 cm | 30" - 76 cm | 5 1/2" - 14 cm |
Medium | 20" - 51 cm | 13" - 33 cm | 32" - 81 cm | 6" - 15.25 cm |
Large | 20 1/2" - 52 cm | 15" - 38 cm | 34" - 86 cm | 7 1/2" - 19 cm |
X-Large | 22" - 56 cm | 16" - 40.6 cm | 36" - 91 cm | 8" - 20.25 cm |